2004 General Elections - by Precinct
TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 41,353 03 = VOTER TURNOUT - TOTAL 79.19
02 = BALLOTS CAST - TOTAL 32,748
- - - - - - - - -
01 02 03
- - - - - - - - -
0101 101 - MLK/ ELM ST REC CTR 1906 1035 54.30
0102 102 - ATLANTIC REC CTR 6612 4321 65.35
0201 201 - O'NEIL FIRE STA 1937 1238 63.91
0202 202 - CHRIST THE REDEEMER 3213 2061 64.15
0203 203 - SPRINGHILL BAPTIST 1063 . 623 58.61
0204 204 - AMELIA BAPTIST CH 3573 2149 60.15
0301 301 - YULEE SPTS COMPLEX 1995 1002 50.23
0302 302 - YULEE METHODIST 2857 1613 56.46
0303 303 - MINER ROAD FIRE STA 2976 1568 52.69
0304 304 - SPRINGHILL BAPTIST 763 . 407 53.34
0401 401 - BUFORD GRV BAPT CH 959 . 615 64.13
0402 402 - HILLIARD TOWN HALL 1356 . 853 62.91
0403 403 - HILLIARD YMCA 2140 1417 66.21
0404 404 - RIVER RD FIRE STA 640 . 511 79.84
0405 405 - BRYCEVILLE COMM CTR 1779 1245 69.98
0501 501 - YULEE NAZARENE 547 . 303 55.39
0502 502 - NASSAU OAKS FIRESTA 240 . 166 69.17
0503 503 - CALLAHAN CTY BLDG 1561 1079 69.12
0504 504 - CALLAHAN TOWN HALL 477 . 320 67.09
0505 505 - CALLAHAN COUNTY LIB 1748 1259 72.03
0506 506 - 1ST BAPT GRY GABLES 1743 1194 68.50
0507 507 - RATLIFF RD FIRE STA 1268 . 849 66.96
0508 Absentee 1 0 6912 . . .
0509 PROVISIONAL 0 . . 8 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PRESIDENT AND VICE PRESIDENT FEDERAL
Vote for 1
01 = George W. Bush (REP) 23,732 72.65 06 = James Harris (SWP) 36 .11
02 = John F. Kerry (DEM) 8,545 26.16 07 = Walter F. Brown (SPF) 59 .18
03 = Michael A. Peroutka (CPF) 29 .09 08 = Ralph Nader (REF) 183 .56
04 = Michael Badnarik (LIB) 58 .18 09 = OVER VOTES 13
05 = David Cobb (GRE) 22 .07 10 = UNDER VOTES 71
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0101 101 - MLK/ ELM ST REC CTR 313 684 2 1 4 2 9 16 0 4
0102 102 - ATLANTIC REC CTR 2801 1449 4 14 2 3 6 32 0 10
0201 201 - O'NEIL FIRE STA 892 331 1 3 1 0 2 4 0 4
0202 202 - CHRIST THE REDEEMER 1419 622 2 2 1 2 3 7 0 3
0203 203 - SPRINGHILL BAPTIST 426 187 0 0 1 0 1 5 0 3
0204 204 - AMELIA BAPTIST CH 1622 508 0 5 0 1 1 8 0 4
0301 301 - YULEE SPTS COMPLEX 720 262 1 1 1 1 1 9 0 6
0302 302 - YULEE METHODIST 1187 413 3 1 0 1 0 5 0 3
0303 303 - MINER ROAD FIRE STA 1151 401 1 1 0 2 3 7 0 2
0304 304 - SPRINGHILL BAPTIST 298 102 0 2 0 1 2 2 0 0
0401 401 - BUFORD GRV BAPT CH 518 84 0 3 0 2 4 2 0 2
0402 402 - HILLIARD TOWN HALL 660 171 2 4 2 4 1 7 0 2
0403 403 - HILLIARD YMCA 1156 230 2 4 1 3 4 15 0 2
0404 404 - RIVER RD FIRE STA 443 57 0 1 1 1 3 5 0 0
0405 405 - BRYCEVILLE COMM CTR 1065 165 2 2 1 0 2 5 0 3
0501 501 - YULEE NAZARENE 176 117 1 0 0 1 3 4 0 1
0502 502 - NASSAU OAKS FIRESTA 143 21 1 0 0 0 0 1 0 0
0503 503 - CALLAHAN CTY BLDG 800 263 1 2 1 5 2 4 0 1
0504 504 - CALLAHAN TOWN HALL 259 52 0 1 0 2 3 3 0 0
0505 505 - CALLAHAN COUNTY LIB 1060 185 0 1 1 2 1 5 0 4
0506 506 - 1ST BAPT GRY GABLES 985 196 2 1 1 1 3 4 0 1
0507 507 - RATLIFF RD FIRE STA 724 113 1 2 1 2 3 2 0 1
0508 Absentee 1 4908 1930 3 7 3 0 2 31 13 15
0509 PROVISIONAL 6 2 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR STATEWIDE
Vote for 1
01 = Mel Martinez (REP) 21,855 68.39 04 = WRITE-IN 16 .05
02 = Betty Castor (DEM) 9,496 29.72 05 = OVER VOTES 0
03 = Dennis F. Bradley (VET) 588 1.84 06 = UNDER VOTES 778
------------------------------------
01 02 03 04 05 06
------------------------------------
0101 101 - MLK/ ELM ST REC CTR 258 706 22 1 0 48
0102 102 - ATLANTIC REC CTR 2573 1544 95 2 0 107
0201 201 - O'NEIL FIRE STA 854 345 15 2 0 22
0202 202 - CHRIST THE REDEEMER 1281 691 49 0 0 40
0203 203 - SPRINGHILL BAPTIST 375 214 15 0 0 19
0204 204 - AMELIA BAPTIST CH 1586 520 16 1 0 26
0301 301 - YULEE SPTS COMPLEX 648 306 27 1 0 20
0302 302 - YULEE METHODIST 1100 451 23 2 0 37
0303 303 - MINER ROAD FIRE STA 1028 455 38 0 0 47
0304 304 - SPRINGHILL BAPTIST 261 124 15 0 0 7
0401 401 - BUFORD GRV BAPT CH 472 107 19 0 0 17
0402 402 - HILLIARD TOWN HALL 580 223 18 0 0 32
0403 403 - HILLIARD YMCA 1082 289 19 0 0 27
0404 404 - RIVER RD FIRE STA 401 89 11 0 0 10
0405 405 - BRYCEVILLE COMM CTR 999 203 20 0 0 23
0501 501 - YULEE NAZARENE 150 133 9 0 0 11
0502 502 - NASSAU OAKS FIRESTA 128 34 2 0 0 2
0503 503 - CALLAHAN CTY BLDG 727 300 18 1 0 33
0504 504 - CALLAHAN TOWN HALL 240 66 4 0 0 10
0505 505 - CALLAHAN COUNTY LIB 982 224 16 0 0 37
0506 506 - 1ST BAPT GRY GABLES 900 250 13 0 0 31
0507 507 - RATLIFF RD FIRE STA 673 148 7 0 0 21
0508 Absentee 1 4551 2072 117 6 0 151
0509 PROVISIONAL 6 2 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
REPRESENTATIVE IN CONGRESS
Vote for 1
01 = Ander Crenshaw (REP) 25,536 98.59 03 = OVER VOTES 1
02 = WRITE-IN 365 1.41 04 = UNDER VOTES 6,802
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 468 11 0 556
0102 102 - ATLANTIC REC CTR 3111 62 0 1148
0201 201 - O'NEIL FIRE STA 994 6 0 238
0202 202 - CHRIST THE REDEEMER 1562 21 0 478
0203 203 - SPRINGHILL BAPTIST 475 9 0 139
0204 204 - AMELIA BAPTIST CH 1720 14 0 415
0301 301 - YULEE SPTS COMPLEX 803 9 0 190
0302 302 - YULEE METHODIST 1254 10 0 349
0303 303 - MINER ROAD FIRE STA 1203 7 0 358
0304 304 - SPRINGHILL BAPTIST 326 2 0 79
0401 401 - BUFORD GRV BAPT CH 533 3 0 79
0402 402 - HILLIARD TOWN HALL 646 6 0 201
0403 403 - HILLIARD YMCA 1188 8 0 221
0404 404 - RIVER RD FIRE STA 413 4 0 94
0405 405 - BRYCEVILLE COMM CTR 1055 7 0 183
0501 501 - YULEE NAZARENE 209 2 0 92
0502 502 - NASSAU OAKS FIRESTA 142 1 0 23
0503 503 - CALLAHAN CTY BLDG 817 3 0 259
0504 504 - CALLAHAN TOWN HALL 256 1 0 63
0505 505 - CALLAHAN COUNTY LIB 1011 4 0 244
0506 506 - 1ST BAPT GRY GABLES 971 5 0 218
0507 507 - RATLIFF RD FIRE STA 728 3 0 118
0508 Absentee 1 5644 167 1 1056
0509 PROVISIONAL 7 0 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE SENATOR DISTRICT 5
Vote for 1
01 = Stephen Wise (REP) 15,882 99.10 03 = OVER VOTES 0
02 = WRITE-IN 145 .90 04 = UNDER VOTES 4,197
------------------------
01 02 03 04
------------------------
0201 201 - O'NEIL FIRE STA 972 5 0 261
0203 203 - SPRINGHILL BAPTIST 469 4 0 150
0301 301 - YULEE SPTS COMPLEX 793 8 0 201
0302 302 - YULEE METHODIST 1224 8 0 381
0303 303 - MINER ROAD FIRE STA 1164 4 0 400
0304 304 - SPRINGHILL BAPTIST 315 2 0 90
0401 401 - BUFORD GRV BAPT CH 510 4 0 101
0402 402 - HILLIARD TOWN HALL 634 7 0 212
0403 403 - HILLIARD YMCA 1137 8 0 272
0404 404 - RIVER RD FIRE STA 400 2 0 109
0405 405 - BRYCEVILLE COMM CTR 1037 11 0 197
0501 501 - YULEE NAZARENE 197 0 0 106
0502 502 - NASSAU OAKS FIRESTA 142 1 0 23
0503 503 - CALLAHAN CTY BLDG 788 2 0 289
0504 504 - CALLAHAN TOWN HALL 248 2 0 70
0505 505 - CALLAHAN COUNTY LIB 1005 3 0 251
0506 506 - 1ST BAPT GRY GABLES 932 8 0 254
0507 507 - RATLIFF RD FIRE STA 697 3 0 149
0508 Absentee 1 3212 63 0 680
0509 PROVISIONAL 6 0 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
SHERIFF
Vote for 1
01 = Tommy Seagraves (REP) 22,914 72.35 03 = OVER VOTES 1
02 = Ben McCorkel (DEM) 8,757 27.65 04 = UNDER VOTES 1,032
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 416 563 0 56
0102 102 - ATLANTIC REC CTR 3077 1070 0 174
0201 201 - O'NEIL FIRE STA 920 279 0 39
0202 202 - CHRIST THE REDEEMER 1481 526 0 54
0203 203 - SPRINGHILL BAPTIST 437 175 0 11
0204 204 - AMELIA BAPTIST CH 1746 343 0 60
0301 301 - YULEE SPTS COMPLEX 663 311 0 28
0302 302 - YULEE METHODIST 1195 354 0 64
0303 303 - MINER ROAD FIRE STA 996 533 0 39
0304 304 - SPRINGHILL BAPTIST 294 106 0 7
0401 401 - BUFORD GRV BAPT CH 456 151 0 8
0402 402 - HILLIARD TOWN HALL 545 289 0 19
0403 403 - HILLIARD YMCA 994 397 0 26
0404 404 - RIVER RD FIRE STA 338 159 0 14
0405 405 - BRYCEVILLE COMM CTR 944 266 0 35
0501 501 - YULEE NAZARENE 175 119 0 9
0502 502 - NASSAU OAKS FIRESTA 123 42 0 1
0503 503 - CALLAHAN CTY BLDG 680 371 0 28
0504 504 - CALLAHAN TOWN HALL 223 90 0 7
0505 505 - CALLAHAN COUNTY LIB 888 339 0 32
0506 506 - 1ST BAPT GRY GABLES 844 314 0 36
0507 507 - RATLIFF RD FIRE STA 638 194 0 17
0508 Absentee 1 4837 1762 1 268
0509 PROVISIONAL 4 4 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPERTY APPRAISER
Vote for 1
01 = Greg Haddock (REP) 22,674 74.33 03 = OVER VOTES 1
02 = Pauline Calhoun (DEM) 7,832 25.67 04 = UNDER VOTES 2,197
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 374 574 0 87
0102 102 - ATLANTIC REC CTR 2937 1095 0 289
0201 201 - O'NEIL FIRE STA 891 273 0 74
0202 202 - CHRIST THE REDEEMER 1480 482 0 99
0203 203 - SPRINGHILL BAPTIST 415 169 0 39
0204 204 - AMELIA BAPTIST CH 1654 375 0 120
0301 301 - YULEE SPTS COMPLEX 681 267 0 54
0302 302 - YULEE METHODIST 1146 347 0 120
0303 303 - MINER ROAD FIRE STA 1018 420 0 130
0304 304 - SPRINGHILL BAPTIST 275 110 0 22
0401 401 - BUFORD GRV BAPT CH 448 128 0 39
0402 402 - HILLIARD TOWN HALL 578 214 0 61
0403 403 - HILLIARD YMCA 1021 318 0 78
0404 404 - RIVER RD FIRE STA 382 88 0 41
0405 405 - BRYCEVILLE COMM CTR 943 211 0 91
0501 501 - YULEE NAZARENE 152 127 0 24
0502 502 - NASSAU OAKS FIRESTA 115 44 0 7
0503 503 - CALLAHAN CTY BLDG 720 271 0 88
0504 504 - CALLAHAN TOWN HALL 233 64 0 23
0505 505 - CALLAHAN COUNTY LIB 933 226 0 100
0506 506 - 1ST BAPT GRY GABLES 836 247 0 111
0507 507 - RATLIFF RD FIRE STA 639 143 0 67
0508 Absentee 1 4798 1637 1 432
0509 PROVISIONAL 5 2 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
TAX COLLECTOR
Vote for 1
01 = Gwendolyn M. Miller (REP) 21,064 66.99 03 = OVER VOTES 0
02 = Ray Harper (DEM) 10,378 33.01 04 = UNDER VOTES 1,262
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 397 581 0 57
0102 102 - ATLANTIC REC CTR 2645 1495 0 181
0201 201 - O'NEIL FIRE STA 766 421 0 51
0202 202 - CHRIST THE REDEEMER 1281 706 0 74
0203 203 - SPRINGHILL BAPTIST 360 247 0 16
0204 204 - AMELIA BAPTIST CH 1570 523 0 56
0301 301 - YULEE SPTS COMPLEX 608 364 0 30
0302 302 - YULEE METHODIST 1007 531 0 75
0303 303 - MINER ROAD FIRE STA 918 604 0 46
0304 304 - SPRINGHILL BAPTIST 220 175 0 12
0401 401 - BUFORD GRV BAPT CH 445 152 0 18
0402 402 - HILLIARD TOWN HALL 563 250 0 40
0403 403 - HILLIARD YMCA 993 377 0 47
0404 404 - RIVER RD FIRE STA 351 143 0 17
0405 405 - BRYCEVILLE COMM CTR 900 305 0 40
0501 501 - YULEE NAZARENE 165 123 0 15
0502 502 - NASSAU OAKS FIRESTA 117 48 0 1
0503 503 - CALLAHAN CTY BLDG 741 306 0 32
0504 504 - CALLAHAN TOWN HALL 214 89 0 17
0505 505 - CALLAHAN COUNTY LIB 894 322 0 43
0506 506 - 1ST BAPT GRY GABLES 825 318 0 51
0507 507 - RATLIFF RD FIRE STA 597 224 0 28
0508 Absentee 1 4482 2071 0 315
0509 PROVISIONAL 5 3 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNTY COMMISSIONER DISTRICT 3
Vote for 1
01 = T.D. "Tom" Branan, Jr. (REP) 20,396 67.95 03 = OVER VOTES 0
02 = Edward L. (Ed) McCormick (DEM) 9,619 32.05 04 = UNDER VOTES 2,689
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 253 691 0 91
0102 102 - ATLANTIC REC CTR 2486 1475 0 360
0201 201 - O'NEIL FIRE STA 797 339 0 102
0202 202 - CHRIST THE REDEEMER 1205 722 0 134
0203 203 - SPRINGHILL BAPTIST 372 208 0 43
0204 204 - AMELIA BAPTIST CH 1546 469 0 134
0301 301 - YULEE SPTS COMPLEX 618 328 0 56
0302 302 - YULEE METHODIST 1003 470 0 140
0303 303 - MINER ROAD FIRE STA 966 468 0 134
0304 304 - SPRINGHILL BAPTIST 252 135 0 20
0401 401 - BUFORD GRV BAPT CH 429 148 0 38
0402 402 - HILLIARD TOWN HALL 527 241 0 85
0403 403 - HILLIARD YMCA 949 341 0 127
0404 404 - RIVER RD FIRE STA 358 101 0 52
0405 405 - BRYCEVILLE COMM CTR 900 230 0 115
0501 501 - YULEE NAZARENE 160 119 0 24
0502 502 - NASSAU OAKS FIRESTA 115 39 0 12
0503 503 - CALLAHAN CTY BLDG 643 310 0 126
0504 504 - CALLAHAN TOWN HALL 214 71 0 35
0505 505 - CALLAHAN COUNTY LIB 862 268 0 129
0506 506 - 1ST BAPT GRY GABLES 781 289 0 124
0507 507 - RATLIFF RD FIRE STA 609 159 0 81
0508 Absentee 1 4346 1996 0 526
0509 PROVISIONAL 5 2 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNTY COMMISSIONER DISTRICT 5
Vote for 1
01 = Marianne P. Marshall (REP) 18,670 61.40 03 = OVER VOTES 1
02 = Gary R. Larson (DEM) 11,735 38.60 04 = UNDER VOTES 2,298
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 253 693 0 89
0102 102 - ATLANTIC REC CTR 2192 1782 0 347
0201 201 - O'NEIL FIRE STA 690 455 0 93
0202 202 - CHRIST THE REDEEMER 1092 837 0 132
0203 203 - SPRINGHILL BAPTIST 317 267 0 39
0204 204 - AMELIA BAPTIST CH 1382 654 0 113
0301 301 - YULEE SPTS COMPLEX 568 372 0 62
0302 302 - YULEE METHODIST 921 541 0 151
0303 303 - MINER ROAD FIRE STA 870 540 0 158
0304 304 - SPRINGHILL BAPTIST 234 148 0 25
0401 401 - BUFORD GRV BAPT CH 399 186 0 30
0402 402 - HILLIARD TOWN HALL 457 337 0 59
0403 403 - HILLIARD YMCA 872 467 0 78
0404 404 - RIVER RD FIRE STA 338 143 0 30
0405 405 - BRYCEVILLE COMM CTR 862 282 0 101
0501 501 - YULEE NAZARENE 143 133 0 27
0502 502 - NASSAU OAKS FIRESTA 108 55 0 3
0503 503 - CALLAHAN CTY BLDG 632 392 0 55
0504 504 - CALLAHAN TOWN HALL 203 106 0 11
0505 505 - CALLAHAN COUNTY LIB 814 386 0 59
0506 506 - 1ST BAPT GRY GABLES 800 328 0 66
0507 507 - RATLIFF RD FIRE STA 549 252 0 48
0508 Absentee 1 3971 2374 1 522
0509 PROVISIONAL 3 5 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
OCEAN HIGHWAY PORT AUTHORITY DISTRICT 1
Vote for 1
01 = Danny Leeper (REP) 21,979 73.37 03 = OVER VOTES 1
02 = Chuck Hall (DEM) 7,979 26.63 04 = UNDER VOTES 2,745
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 365 575 0 95
0102 102 - ATLANTIC REC CTR 2733 1232 0 356
0201 201 - O'NEIL FIRE STA 884 276 0 78
0202 202 - CHRIST THE REDEEMER 1405 527 0 129
0203 203 - SPRINGHILL BAPTIST 416 164 0 43
0204 204 - AMELIA BAPTIST CH 1516 453 0 180
0301 301 - YULEE SPTS COMPLEX 683 260 0 59
0302 302 - YULEE METHODIST 1117 356 0 140
0303 303 - MINER ROAD FIRE STA 1048 375 0 145
0304 304 - SPRINGHILL BAPTIST 279 102 0 26
0401 401 - BUFORD GRV BAPT CH 456 122 0 37
0402 402 - HILLIARD TOWN HALL 557 210 0 86
0403 403 - HILLIARD YMCA 1022 281 0 114
0404 404 - RIVER RD FIRE STA 377 89 0 45
0405 405 - BRYCEVILLE COMM CTR 900 224 0 121
0501 501 - YULEE NAZARENE 154 120 0 29
0502 502 - NASSAU OAKS FIRESTA 124 33 0 9
0503 503 - CALLAHAN CTY BLDG 696 273 0 110
0504 504 - CALLAHAN TOWN HALL 243 46 0 31
0505 505 - CALLAHAN COUNTY LIB 909 210 0 140
0506 506 - 1ST BAPT GRY GABLES 838 240 0 116
0507 507 - RATLIFF RD FIRE STA 620 149 0 80
0508 Absentee 1 4632 1660 1 575
0509 PROVISIONAL 5 2 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
OCEAN HIGHWAY PORT AUTHORITY DISTRICT 2
Vote for 1
01 = Jennifer Kelly-Sheffield (REP) 21,871 78.15 03 = OVER VOTES 0
02 = Kenny Cruikshank (NPA) 6,114 21.85 04 = UNDER VOTES 4,719
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 413 337 0 285
0102 102 - ATLANTIC REC CTR 2727 1000 0 594
0201 201 - O'NEIL FIRE STA 855 247 0 136
0202 202 - CHRIST THE REDEEMER 1370 445 0 246
0203 203 - SPRINGHILL BAPTIST 406 137 0 80
0204 204 - AMELIA BAPTIST CH 1557 350 0 242
0301 301 - YULEE SPTS COMPLEX 696 192 0 114
0302 302 - YULEE METHODIST 1078 295 0 240
0303 303 - MINER ROAD FIRE STA 1030 294 0 244
0304 304 - SPRINGHILL BAPTIST 276 91 0 40
0401 401 - BUFORD GRV BAPT CH 464 80 0 71
0402 402 - HILLIARD TOWN HALL 568 147 0 138
0403 403 - HILLIARD YMCA 1006 213 0 198
0404 404 - RIVER RD FIRE STA 370 68 0 73
0405 405 - BRYCEVILLE COMM CTR 943 142 0 160
0501 501 - YULEE NAZARENE 168 77 0 58
0502 502 - NASSAU OAKS FIRESTA 129 19 0 18
0503 503 - CALLAHAN CTY BLDG 705 178 0 196
0504 504 - CALLAHAN TOWN HALL 229 37 0 54
0505 505 - CALLAHAN COUNTY LIB 916 127 0 216
0506 506 - 1ST BAPT GRY GABLES 871 157 0 166
0507 507 - RATLIFF RD FIRE STA 646 95 0 108
0508 Absentee 1 4442 1385 0 1041
0509 PROVISIONAL 6 1 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RETAIN JUSTICE KENNETH B. BELL
Vote for 1
01 = YES 16,867 63.78 03 = OVER VOTES 2
02 = NO 9,577 36.22 04 = UNDER VOTES 6,287
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 474 320 0 241
0102 102 - ATLANTIC REC CTR 2268 1182 0 871
0201 201 - O'NEIL FIRE STA 660 355 0 223
0202 202 - CHRIST THE REDEEMER 1111 587 0 363
0203 203 - SPRINGHILL BAPTIST 304 209 0 110
0204 204 - AMELIA BAPTIST CH 1280 444 0 425
0301 301 - YULEE SPTS COMPLEX 550 309 0 143
0302 302 - YULEE METHODIST 895 408 0 310
0303 303 - MINER ROAD FIRE STA 822 455 0 291
0304 304 - SPRINGHILL BAPTIST 203 141 0 63
0401 401 - BUFORD GRV BAPT CH 286 230 0 99
0402 402 - HILLIARD TOWN HALL 407 274 0 172
0403 403 - HILLIARD YMCA 681 523 0 213
0404 404 - RIVER RD FIRE STA 227 206 0 78
0405 405 - BRYCEVILLE COMM CTR 624 407 0 214
0501 501 - YULEE NAZARENE 138 104 0 61
0502 502 - NASSAU OAKS FIRESTA 80 60 0 26
0503 503 - CALLAHAN CTY BLDG 528 342 0 209
0504 504 - CALLAHAN TOWN HALL 166 91 0 63
0505 505 - CALLAHAN COUNTY LIB 628 345 0 286
0506 506 - 1ST BAPT GRY GABLES 649 352 0 193
0507 507 - RATLIFF RD FIRE STA 461 236 0 152
0508 Absentee 1 3421 1996 2 1478
0509 PROVISIONAL 4 1 0 3
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RETAIN JUSTICE RAOUL G. CANTERO, III
Vote for 1
01 = YES 15,944 61.06 03 = OVER VOTES 1
02 = NO 10,170 38.94 04 = UNDER VOTES 6,618
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 456 328 0 251
0102 102 - ATLANTIC REC CTR 2206 1227 0 888
0201 201 - O'NEIL FIRE STA 641 353 0 244
0202 202 - CHRIST THE REDEEMER 1080 605 0 376
0203 203 - SPRINGHILL BAPTIST 297 205 0 121
0204 204 - AMELIA BAPTIST CH 1254 458 0 437
0301 301 - YULEE SPTS COMPLEX 517 330 0 155
0302 302 - YULEE METHODIST 853 420 0 340
0303 303 - MINER ROAD FIRE STA 768 492 0 308
0304 304 - SPRINGHILL BAPTIST 191 147 0 69
0401 401 - BUFORD GRV BAPT CH 256 249 0 110
0402 402 - HILLIARD TOWN HALL 384 297 0 172
0403 403 - HILLIARD YMCA 614 559 0 244
0404 404 - RIVER RD FIRE STA 203 225 0 83
0405 405 - BRYCEVILLE COMM CTR 550 462 0 233
0501 501 - YULEE NAZARENE 133 105 0 65
0502 502 - NASSAU OAKS FIRESTA 72 66 0 28
0503 503 - CALLAHAN CTY BLDG 458 395 0 226
0504 504 - CALLAHAN TOWN HALL 165 96 0 59
0505 505 - CALLAHAN COUNTY LIB 581 378 0 300
0506 506 - 1ST BAPT GRY GABLES 595 375 0 224
0507 507 - RATLIFF RD FIRE STA 436 259 0 154
0508 Absentee 1 3229 2138 1 1529
0509 PROVISIONAL 5 1 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RETAIN JUDGE MICHAEL E. ALLEN
Vote for 1
01 = YES 16,014 62.07 03 = OVER VOTES 1
02 = NO 9,786 37.93 04 = UNDER VOTES 6,903
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 478 311 0 246
0102 102 - ATLANTIC REC CTR 2208 1196 0 917
0201 201 - O'NEIL FIRE STA 632 343 0 263
0202 202 - CHRIST THE REDEEMER 1088 589 0 384
0203 203 - SPRINGHILL BAPTIST 301 200 0 122
0204 204 - AMELIA BAPTIST CH 1272 425 0 452
0301 301 - YULEE SPTS COMPLEX 518 322 0 162
0302 302 - YULEE METHODIST 839 420 0 354
0303 303 - MINER ROAD FIRE STA 779 465 0 324
0304 304 - SPRINGHILL BAPTIST 196 141 0 70
0401 401 - BUFORD GRV BAPT CH 256 245 0 114
0402 402 - HILLIARD TOWN HALL 395 280 0 178
0403 403 - HILLIARD YMCA 634 535 0 248
0404 404 - RIVER RD FIRE STA 189 231 0 91
0405 405 - BRYCEVILLE COMM CTR 550 454 0 241
0501 501 - YULEE NAZARENE 139 99 0 65
0502 502 - NASSAU OAKS FIRESTA 68 70 0 28
0503 503 - CALLAHAN CTY BLDG 483 370 0 226
0504 504 - CALLAHAN TOWN HALL 160 99 0 61
0505 505 - CALLAHAN COUNTY LIB 545 402 0 312
0506 506 - 1ST BAPT GRY GABLES 590 373 0 231
0507 507 - RATLIFF RD FIRE STA 424 265 0 160
0508 Absentee 1 3265 1950 1 1652
0509 PROVISIONAL 5 1 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RETAIN JUDGE EDWARD T. BARFIELD
Vote for 1
01 = YES 15,049 58.76 03 = OVER VOTES 0
02 = NO 10,564 41.24 04 = UNDER VOTES 7,091
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 470 296 0 269
0102 102 - ATLANTIC REC CTR 2137 1215 0 969
0201 201 - O'NEIL FIRE STA 603 364 0 271
0202 202 - CHRIST THE REDEEMER 1052 608 0 401
0203 203 - SPRINGHILL BAPTIST 282 219 0 122
0204 204 - AMELIA BAPTIST CH 1131 529 0 489
0301 301 - YULEE SPTS COMPLEX 506 336 0 160
0302 302 - YULEE METHODIST 784 475 0 354
0303 303 - MINER ROAD FIRE STA 749 487 0 332
0304 304 - SPRINGHILL BAPTIST 180 155 0 72
0401 401 - BUFORD GRV BAPT CH 244 254 0 117
0402 402 - HILLIARD TOWN HALL 361 316 0 176
0403 403 - HILLIARD YMCA 564 607 0 246
0404 404 - RIVER RD FIRE STA 173 246 0 92
0405 405 - BRYCEVILLE COMM CTR 518 484 0 243
0501 501 - YULEE NAZARENE 134 102 0 67
0502 502 - NASSAU OAKS FIRESTA 65 73 0 28
0503 503 - CALLAHAN CTY BLDG 447 394 0 238
0504 504 - CALLAHAN TOWN HALL 143 116 0 61
0505 505 - CALLAHAN COUNTY LIB 506 440 0 313
0506 506 - 1ST BAPT GRY GABLES 546 415 0 233
0507 507 - RATLIFF RD FIRE STA 386 298 0 165
0508 Absentee 1 3063 2134 0 1671
0509 PROVISIONAL 5 1 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RETIAN JUDGE PAUL HAWKES
Vote for 1
01 = YES 16,031 62.67 03 = OVER VOTES 1
02 = NO 9,550 37.33 04 = UNDER VOTES 7,122
------------------------
01 02 03 04
------------------------
0101 101 - MLK/ ELM ST REC CTR 453 308 0 274
0102 102 - ATLANTIC REC CTR 2187 1163 0 971
0201 201 - O'NEIL FIRE STA 635 333 0 270
0202 202 - CHRIST THE REDEEMER 1071 587 0 403
0203 203 - SPRINGHILL BAPTIST 297 202 0 124
0204 204 - AMELIA BAPTIST CH 1224 430 0 495
0301 301 - YULEE SPTS COMPLEX 528 311 0 163
