|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 General Election
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Voters: | 47,501 |
| Ballots Cast: | 38,570 |
| Voter Turnout: | 81.20% |
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John McCain (REP) |
|
71.38% | 27,403 | |
| Barack Obama (DEM) | 27.66% | 10,618 | ||
| Gloria La Riva (PSL) | 0.01% | 5 | ||
| Chuck Baldwin (CPF) | 0.12% | 47 | ||
| Gene Amondson (PRO) | 0.00% | 1 | ||
| Bob Barr (LBT) | 0.26% | 100 | ||
| Thomas Robert Stevens (OBJ) | 0.00% | 1 | ||
| James Harris (SWP) | 0.01% | 2 | ||
| Cynthia McKinney (GRE) | 0.02% | 8 | ||
| Alan Keyes (AIP) | 0.03% | 13 | ||
| Ralph Nader (ECO) | 0.27% | 102 | ||
| Brian Moore (SPF) | 0.01% | 2 | ||
| Charles Jay (BTP) | 0.01% | 2 | ||
| WRITE-IN | 0.23% | 88 | ||
| 38,392 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ander Crenshaw (REP) |
|
73.85% | 27,312 | |
| Jay McGovern (DEM) | 26.15% | 9,672 | ||
| 36,984 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Matthew (Matt) A. Shirk (REP) |
|
63.43% | 22,449 | |
| Bill White (DEM) | 36.57% | 12,944 | ||
| 35,393 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stephen Wise (REP) |
|
77.32% | 18,269 | |
| George Anthony Lovenguth (DEM) | 22.68% | 5,359 | ||
| 23,628 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Janet H. Adkins (REP) |
|
95.89% | 30,204 | |
| WRITE-IN | 4.11% | 1,294 | ||
| 31,498 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| T.L. "Tommy" Seagraves, Jr. (REP) |
|
66.12% | 24,737 | |
| Jim Coe (DEM) | 33.88% | 12,677 | ||
| 37,414 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Tammy Stiles (REP) |
|
70.45% | 25,238 | |
| Ray Harper (DEM) | 29.55% | 10,587 | ||
| 35,825 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Danny Leeper (REP) |
|
75.10% | 26,699 | |
| Jim B. Higginbotham (NPA) | 24.90% | 8,851 | ||
| 35,550 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Walter (JR) Boatright (REP) |
|
72.90% | 25,960 | |
| Ramiro Palma (DEM) | 27.10% | 9,652 | ||
| 35,612 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Melvin Usery (REP) |
|
68.53% | 23,048 | |
| Peter Mallory (NPA) | 31.47% | 10,582 | ||
| 33,630 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
62.93% | 19,770 | |
| NO | 37.07% | 11,647 | ||
| 31,417 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
62.43% | 19,301 | |
| NO | 37.57% | 11,613 | ||
| 30,914 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
62.17% | 19,202 | |
| NO | 37.83% | 11,685 | ||
| 30,887 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
64.77% | 19,842 | |
| NO | 35.23% | 10,792 | ||
| 30,634 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
63.80% | 19,484 | |
| NO | 36.20% | 11,054 | ||
| 30,538 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
65.26% | 20,003 | |
| NO | 34.74% | 10,648 | ||
| 30,651 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
61.55% | 18,922 | |
| NO | 38.45% | 11,818 | ||
| 30,740 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 43.94% | 15,557 | ||
| NO |
|
56.06% | 19,848 | |
| 35,405 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
75.37% | 28,201 | |
| NO | 24.63% | 9,215 | ||
| 37,416 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
62.26% | 21,255 | |
| NO | 37.74% | 12,885 | ||
| 34,140 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
70.61% | 24,018 | |
| NO | 29.39% | 9,999 | ||
| 34,017 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
72.61% | 24,408 | |
| NO | 27.39% | 9,207 | ||
| 33,615 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 35.61% | 12,495 | ||
| NO |
|
64.39% | 22,596 | |
| 35,091 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
71.63% | 765 | |
| NO | 28.37% | 303 | ||
| 1,068 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
85.07% | 889 | |
| NO | 14.93% | 156 | ||
| 1,045 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
86.48% | 915 | |
| NO | 13.52% | 143 | ||
| 1,058 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
60.27% | 267 | |
| NO | 39.73% | 176 | ||
| 443 | ||||
|
|