|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Nassau County General Election
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ander CRENSHAW |
|
99.01% | 16,129 | |
| WRITE-IN | 0.99% | 162 | ||
| 16,291 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jeb BUSH |
|
73.33% | 15,593 | |
| Bill MCBRIDE | 25.79% | 5,483 | ||
| Robert (Bob) KUNST | 0.83% | 176 | ||
| WRITE-IN | 0.06% | 12 | ||
| 21,264 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charlie CRIST |
|
71.26% | 14,779 | |
| Buddy DYER | 28.74% | 5,961 | ||
| 20,740 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charles BRONSON |
|
72.00% | 14,791 | |
| David NELSON | 27.98% | 5,747 | ||
| WRITE-IN | 0.02% | 5 | ||
| 20,543 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jim King |
|
67.18% | 5,899 | |
| Andy WOJCICKI | 32.82% | 2,882 | ||
| 8,781 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Aaron Bean |
|
87.42% | 17,382 | |
| Joseph F. BALLARD | 12.58% | 2,502 | ||
| 19,884 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ansley N. Acree |
|
56.05% | 11,459 | |
| David C. HOWARD | 43.95% | 8,987 | ||
| 20,446 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Floyd L. Vanzant |
|
67.70% | 13,866 | |
| R.E. (Earl) LEWIS | 32.30% | 6,615 | ||
| 20,481 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ed Gandy |
|
62.34% | 12,468 | |
| John MEAD | 37.66% | 7,533 | ||
| 20,001 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
53.96% | 9,891 | |
| No | 46.05% | 8,441 | ||
| Harry ANSTEAD | -0.01% | -1 | ||
| 18,331 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
59.98% | 10,980 | |
| No | 40.03% | 7,327 | ||
| Charles WELLS | -0.01% | -1 | ||
| 18,306 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
59.80% | 10,656 | |
| No | 40.21% | 7,165 | ||
| ROBERT T. BENTON | -0.01% | -1 | ||
| 17,820 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
59.59% | 10,592 | |
| No | 40.42% | 7,184 | ||
| MARGUERITE H. DAVIS | -0.01% | -1 | ||
| 17,775 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
61.23% | 10,873 | |
| No | 38.77% | 6,885 | ||
| JOSEPH LEWIS JR. | -0.01% | -1 | ||
| 17,757 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
60.49% | 10,685 | |
| No | 39.51% | 6,979 | ||
| RICKY L. POLSTON | -0.01% | -1 | ||
| 17,663 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
58.98% | 10,434 | |
| No | 41.02% | 7,257 | ||
| WILLIAM A. VAN NORTWICK JR. | -0.01% | -1 | ||
| 17,690 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gil LEE | 36.66% | 3,111 | ||
| Troy Pitts |
|
63.34% | 5,375 | |
| 8,486 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Phil MORTON | 22.06% | 3,767 | ||
| Michael H. Stokes |
|
57.15% | 9,760 | |
| Mimi A. VITALE | 20.79% | 3,551 | ||
| 17,078 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jack Bailey | 16.17% | 168 | ||
| Jason COLLINS | 19.44% | 202 | ||
| Alton D. CREWS | 25.41% | 264 | ||
| Sonja DOUGLAS | 18.38% | 191 | ||
| Cris W. McConnell | 20.60% | 214 | ||
| 1,039 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.04% | 15,234 | |
| NO | 23.96% | 4,799 | ||
| 20,033 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
80.72% | 15,788 | |
| NO | 19.28% | 3,772 | ||
| 19,560 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 44.58% | 7,733 | ||
| NO |
|
55.42% | 9,612 | |
| 17,345 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
71.18% | 13,766 | |
| NO | 28.82% | 5,575 | ||
| 19,341 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
66.05% | 13,781 | |
| NO | 33.95% | 7,082 | ||
| 20,863 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
73.13% | 14,840 | |
| NO | 26.87% | 5,452 | ||
| 20,292 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
53.12% | 10,865 | |
| NO | 46.88% | 9,587 | ||
| 20,452 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 41.56% | 8,569 | ||
| NO |
|
58.44% | 12,047 | |
| 20,616 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 42.71% | 8,558 | ||
| NO |
|
57.29% | 11,481 | |
| 20,039 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
50.11% | 9,868 | |
| NO |
|
49.89% | 9,823 | |
| 19,691 | ||||
|
|