Registered Voters as of 09/02/2010 Republican -26,124 Democrat -15,403 Other -7,770 Total -49,297
Home
Voter Information
Address Update
Election Worker Information
Maps
Military &
Overseas Voters
My Voter Information
My Ballot Status
Political Parties
Poll Watchers
Precincts & Polling Places
Public Notices & Press Releases
Register to Vote
Restore Voting Rights
Third Party Voter Registration
Voter's Bill of Rights
Voter Fraud
Voter Guides
Vote in Honor of a Vet
Elections
Announced Candidates
Election Dates
Election History
Precinct Finder
Sample Ballot
Voting Equipment
Voting Opportunities
Vote by Mail
(Absentee Voting)
Candidate Information
Become a Candidate
Finance Reports
Committee Information
Finance Reports
Elected Officials
Financial Disclosure
Statistics
FAQs
Links
Supervisor
of Elections
Contact Us
 
Libertarian Party of Nassau County - Disbanded 03-26-2010
 
Candidate Finance Report Summary
Report Contributions Expenditures
Submitted Period Num Monetary In-Kind Loans Num Amount
10/10/2007 2007-Q3 6 $90.00 $0.00 $0.00 0 $0.00
01/09/2008 2007-Q4 1 $0.07 $0.00 $0.00 0 $0.00
04/09/2008 2008-Q1 0 $0.00 $0.00 $0.00 0 $0.00
08/21/2008 2008-F3 0 $0.00 $0.00 $0.00 0 $0.00
10/31/2008 2008-G4 0 $0.00 $0.00 $0.00 0 $0.00
01/12/2009 2008-Q4 0 $0.00 $0.00 $0.00 0 $0.00
04/10/2009 2009-Q1 0 $0.00 $0.00 $0.00 0 $0.00
04/15/2009 2008-Q1 A 3 $0.06 $0.00 $0.00 0 $0.00
04/15/2009 2008-F3 A 5 $0.09 $0.00 $0.00 0 $0.00
04/15/2009 2008-G4 A 3 $4.19 $0.00 $0.00 0 $0.00
04/15/2009 2008-Q4 A 1 $0.01 $0.00 $0.00 0 $0.00
07/08/2009 2009-Q2 0 $0.00 $0.00 $0.00 0 $0.00
10/08/2009 2009-Q3 0 $0.00 $0.00 $0.00 0 $0.00
01/08/2010 2009-Q4 1 $2.08 $0.00 $0.00 0 $0.00
03/26/2010 2010-TR 0 $0.00 $0.00 $0.00 0 $0.00
03/26/2010 2010-Q1 0 $0.00 $0.00 $0.00 3 $96.50
Totals  (16 reports) $96.50 $0.00 $0.00 $96.50



As of January 1, 2006, all Committees of Continuous Existence (CCEs), Political Committees (PCs) whose scope of activity includes multiple counties, and Multi-County Candidates are required to file electronically with the Florida Division of Elections.

If you do not see complete filing information, please follow this link:    http://election.dos.state.fl.us/campaign-finance/contrib.asp